
Double blanket – Jordan – Gaza – Yemen 20 JOD
May 1, 2019
Medium project: JOD 12842
July 15, 2020Small project: JOD 5906
8,438$
Renewable energy projects in the Gaza Strip, and replacing the persistent shortage of fuel and electricity sources through solar cell projects, whose impact extends for a period of 20-25 years.
Description
Gaza Strip renewable energy projects to replace the continuous lack of fuel and electricity sources through solar panel projects effective for 20-25 years.
# | Project size | Facility | Facility name | Cost |
1 | Small project | School or mosque | Hira’ Mosque, Qeba’ Mosque, Al Omari Mosque | JOD 5.906 – JOD 6.200 |
2 | Medium project | Clinic | Martyr Mohammad Abu Shabak Clinic | JOD 12.842 – JOD 13.150 |
School | Al Rafi’ School and Al Naqab School, which is operated on a two-shift basis (morning shift and afternoon shift) | JOD 14.624 – JOD 15.550 | ||
3 | Large project | Medical center | Jabalia Martyrs’ Medical Center | JOD 18.247 – JOD 19.370 |
4 | Energy share | JOD 100 |
Reviews 0
Reviews
There are no reviews yet.